Choose LTX for listed tiers
LTX 2.3 Fast publishes resolution-based tiers for 1080p, 1440p, and 4K text/image generation with audio in 16:9 or 9:16.
Compare engines
This compares LTX 2.3 Fast with Seedance 2.0. Start with LTX for direct text/image shots; choose Seedance for multiple references, video editing or extension.
Compare LTX 2.3 Fast with Seedance 2.0 when the real choice is predictable listed high-resolution generation or a broader production toolkit. Both reach 4K with audio, while Seedance adds references, video editing, extension, motion controls, and more aspect ratios.
Choose LTX 2.3 Fast for price-transparent high-resolution generation, remembering that clips above 10 seconds require 1080p at 25 fps. Choose Seedance 2.0 for references, editing, extension, motion controls, or broad ratios; its token-based pricing is dynamic, so neither is a universal price winner.
Choose LTX for listed tiers
LTX 2.3 Fast publishes resolution-based tiers for 1080p, 1440p, and 4K text/image generation with audio in 16:9 or 9:16.
Choose Seedance for production control
Seedance 2.0 supports references, source-video editing, clip extension, motion controls, audio, broad ratios, and output from 480p through 4K.
Compare pricing per job
Seedance uses dynamic token-based pricing, while LTX lists fixed resolution tiers; input and output choices prevent a universal price winner.
Best high-resolution workflows
Use LTX for direct high-resolution text/image renders. Use Seedance when references, source-video edits, extensions, or motion controls define the job.
Higher-rated areas: Speed & reliability, Audio & lip sync
Higher-rated areas: Audio & lip sync, Visual quality
Independent examples, with different prompts and settings.
These are MaxVideoAI editorial assessments, not same-prompt test results. The dates below record score updates. MaxVideoAI sells access to the models it covers.
Score records last updated: LTX 2.3 Fast · Seedance 2.0
How we benchmark| Criterion · 0–10 | LTX 2.3 Fast | Seedance 2.0 |
|---|---|---|
| Follows your promptHow closely the result follows the prompt. | LTX 2.3 Fast7.1/10 | Seedance 2.08.6/10 |
| Visual qualityDetail, lighting and visible artifacts. | LTX 2.3 Fast6.9/10 | Seedance 2.08.8/10 |
| Natural movementHow naturally subjects and cameras move. | LTX 2.3 Fast7.2/10 | Seedance 2.08.7/10 |
| Human appearanceFaces, hands and body movement. | LTX 2.3 Fast7.0/10 | Seedance 2.08.4/10 |
| Audio & lip syncSpeech, sound and mouth movement in sync. | LTX 2.3 Fast7.3/10 | Seedance 2.09.2/10 |
| Creative controlHow much direction the model follows. | LTX 2.3 Fast7.1/10 | Seedance 2.08.8/10 |
| Criterion · 0–10 | LTX 2.3 Fast | Seedance 2.0 |
|---|---|---|
| Consistency over timeWhether details hold together over time. | LTX 2.3 Fast5.9/10 | Seedance 2.08.2/10 |
| Readable textHow readable generated text and interfaces are. | LTX 2.3 Fast6.2/10 | Seedance 2.07.0/10 |
| Multi-shot continuityContinuity between different shots. | LTX 2.3 Fast6.0/10 | Seedance 2.08.4/10 |
| Speed & reliabilityGeneration speed and reliability. | LTX 2.3 Fast9.0/10 | Seedance 2.07.4/10 |
Generate with
Generate with
Compare prices by resolution. The final quote depends on your duration, mode and settings.
Your settings. Your quote. Before you generate.
USD estimate · snapshot generated
Check duration, resolution, supported inputs and controls. Open each model’s guide for its full feature set.
| Key spec | LTX 2.3 Fast | Seedance 2.0 |
|---|---|---|
| Pricing (MaxVideoAI) | 1080p: $0.053333/s1440p: $0.105/s4K: $0.208333/s | 480p: $0.168333/s720p: $0.378333/s1080p: $0.936667/s |
| Text-to-Video | Supported | Supported |
| Image-to-Video | Supported | Supported |
| Video-to-Video | Not supported | Supported (video edit and extend) |
| First/Last frame | Supported (start + end image in I2V) | Supported (1 start image + optional end image in i2v) |
| Reference image / style reference | Supported (single start image; no separate style-reference stack) | Ref2V: up to 9 image references; I2V: 1 start image |
| Reference video | Not supported | Supported (up to 3 video references, video edit, or extension clips) |
| Max resolution | 4K (6–10s); 1080p for >10s routing | 4K on the standard Dreamina Seedance 2.0 route |
| New clip · maximum | 20 sText to video, Image to video: 6 / 8 / 10 / 12 / 14 / 16 / 18 / 20 s | 15 sText to video, Image to video, Image references: 4–15 s |
| Extension · added duration | Not supported | 4 / 5 / 6 / 7 / 8 / 9 / 10 / 11 / 12 / 13 / 14 / 15 s |
| Aspect ratios | 16:9 / 9:16 | Auto / 21:9 / 16:9 / 4:3 / 1:1 / 3:4 / 9:16 |
| FPS options | 24 fps / 25 fps / 48 fps / 50 fps | 24 |
| Output format | MP4 | MP4 |
| Audio output | Supported | Supported |
| Native audio generation | Supported | Supported |
| Lip sync | Supported | Supported |
| Camera / motion controls | Prompt-based only | Advanced |
| Watermark | No (MaxVideoAI) | No (MaxVideoAI) |
Duration choices depend on mode and resolution; check the creation settings.
Capabilities available in MaxVideoAI. Provider sources below; their verification dates are not recorded here.
LTX 2.3 Fast: fal.ai (1) · fal.ai (2) · fal.ai (3)
Seedance 2.0: fal.ai (1) · fal.ai (2) · seed.bytedance.com · docs.byteplus.com (1) · docs.byteplus.com (2)
Answers about LTX listed pricing and Seedance production controls.
Open a question to read the answer. One answer at a time.
No universal winner applies. LTX has transparent listed resolution tiers, while Seedance quotes dynamic token-based pricing from the selected job.
Seedance 2.0 is the relevant choice because it supports reference inputs, video editing, extension, and motion controls. LTX Fast focuses on text/image generation.
Any LTX 2.3 Fast duration above ten seconds requires 1080p at 25 fps. Other resolution and frame-rate choices are limited to ten seconds or less.