Pay-as-you-go credits
Use credits without a required subscription. Starter credits begin at $10, and you can top up when you need more generations.
MaxVideoAI Pricing
Compare video, image, audio and tool costs before you create.
Pay as you go. Confirm the exact price in the app before generating. Failed generations are refunded.
Compare prices belowNo subscription
Explore the app before signing up
Add credit when you need it
Failed generations are refunded
Lowest available current-generation price for each shown preset, in USD per video. These are different settings, not a quality ranking. Open the row for details and confirm the quote before generating.
Loading prices…
Lowest available current-generation price for each shown preset, in USD per video. These are different settings, not a quality ranking. Open the row for details and confirm the quote before generating.
Compare preset MaxVideoAI total prices for common video scenarios. Unsupported combinations are marked clearly. Open the app for the exact live quote before generation.
| Engine | Entry routeNative | 5s 720pDraft | 10s 720pPreview | 8s 1080pPremium | 10s 1080pStandard | 10s + audioNarrative | 4K outputNative / route | Caps | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Recommended video enginesCurrent-generation and recommended routes for new generations. | |||||||||
$1.8210s 1080p · audio incl. | —1080p only | —1080p only | $1.46audio incl. | $1.82audio incl. | |||||
| Previous-generation and budget routesOlder or budget routes that may still be useful for low-cost tests. | |||||||||
$0.7810s 1080p · Audio off | —min 6s | —no 720p | $0.63Audio off | $0.78Audio off | |||||
Prices are current MaxVideoAI display prices for preset scenarios. Open the app for the exact live price before each generation, including provider limits, duration rounding and job-level rounding.
Compact MaxVideoAI price references for image generation, audio generation, character prep, angle tools and upscale.
| Image engine | 1 standard image | 1 high-quality image | Image-to-image / reference | Sizes / aspect ratios | Links |
|---|---|---|---|---|---|
| $0.06 | $0.54 | Supported | Square · Portrait · Landscape | ||
| $0.02 | $0.14 | Supported | Square · Portrait · Landscape |
Pricing tables are preset references. The app remains the source for job-level live quotes before launch.
Use credits without a required subscription. Starter credits begin at $10, and you can top up when you need more generations.
The app shows the live price for your selected engine, duration, resolution and options before generation, even as a guest. Using Milo in a generator or Studio? Standard and Max share included and purchased assistance credits. Media generation has its own quote. Review both when planning your budget.
Technically failed generations are recredited to your wallet. This is not an automatic card or bank refund. Completed results consume credits even if they disappoint; a new attempt has a new quote. Payment-refund requests are reviewed under the refund policy.
Short answers about live quotes, credits, refunds and engine availability.
AI video pricing depends on the engine, duration, resolution, audio setting and workflow. The comparison table shows preset total prices for common scenarios, and the app shows the exact live quote before generation.
Choose the duration, resolution and audio setting first, then compare the same column. The highlighted price is the lowest available quote among the eligible current-generation models in this table. Older models are listed separately; a lower price does not prove a better result.
—1080p only |
| 15s · 1080p · audio · T2V/I2V · fast |
$1.4610s 720p · audio incl. | $0.73audio incl. | $1.46audio incl. | —720p only | —720p only | —720p only | —720p only | 15s · 720p · audio · T2V/I2V · fast |
$1.4610s 1080p · Audio off | —1080p only | —1080p only | $1.17Audio off | $1.46Audio off | $2.19 | —1080p only | 15s · 1080p · audio opt. · T2V/I2V |
$1.1010s 1080p · Audio off | —1080p only | —1080p only | $0.88Audio off | $1.10 | $1.64 | —1080p only | 15s · 1080p · audio opt. · T2V/I2V |
$1.5610s 720p · Audio off | —min 6s | $1.56Audio off | $1.77Audio off | $2.21Audio off | $2.21 | —no 4K | 10s · 1080p · audio · T2V/I2V |
$5.4610s 4K · Audio off | —4K only | —4K only | —4K only | —4K only | —4K only | $5.4610s 4K · Audio off | 15s · 4K · dedicated · T2V/I2V |
Live quote10s 768p · audio incl. | —no 720p | —no 720p | —no 1080p | —no 1080p | —no 1080p | Live quote10s 4K | 15s · 4K · audio · T2V/I2V |
$1.1710s 720p · Audio off | —min 6s | $1.17Audio off | $1.36Audio off | $1.69Audio off | $1.69 | Live quote10s 4K · Audio off | 20s · 4K · audio · T2V/I2V · fast |
$1.8210s 720p · audio incl. | $0.91audio incl. | $1.82audio incl. | $1.88audio incl. | $2.34audio incl. | $2.34 | —no 4K | 15s · 1080p · audio · T2V/I2V |
$1.8210s 720p · Audio off | $0.91Audio off | $1.82Audio off | $2.92Audio off | $3.64Audio off | $3.64 | —no 4K | 30s · 1080p · audio · T2V/I2V |
$2.088s 720p · Audio off | —4/6/8s | —max 8s | $2.08Audio off | —max 8s | —max 8s | $4.168s 4K · Audio off | 8s · 4K · audio opt. · T2V/I2V |
$1.8210s 720p · audio incl. | $0.91audio incl. | $1.82audio incl. | $2.60audio incl. | $3.25audio incl. | $3.25 | —no 4K | 15s · 1080p · audio · T2V/I2V |
$1.1010s 1080p · Audio off | —1080p only | —1080p only | $0.88Audio off | $1.10Audio off | $1.64 | —1080p only | 15s · 1080p · audio opt. · T2V/I2V |
$1.3010s 720p · Audio off | $0.65Audio off | $1.30Audio off | $2.08Audio off | $2.60Audio off | $2.60 | —no 4K | 30s · 1080p · audio · T2V/I2V |
$2.2110s 720p · Audio off | $1.11Audio off | $2.21Audio off | $3.02Audio off | $3.77Audio off | $3.77 | —no 4K | 20s · 1080p · audio · T2V/I2V |
Fl FLUX 33 | $2.2110s 720p · Audio off | $1.11Audio off | $2.21Audio off | $3.02Audio off | $3.77Audio off | $3.77 | —no 4K | 20s · 1080p · audio · T2V/I2V |
|---|
$2.6010s 720p | $1.30 | $2.60 | —5/10s | $5.20 | —no audio | —no 4K | 10s · 1080p · silent · T2V/I2V |
$3.7810s 720p · Audio off | $1.89Audio off | $3.78Audio off | $7.49Audio off | $9.36Audio off | $9.36 | $19.4410s 4K · Audio off | 15s · 4K · audio · T2V/I2V |
$4.6310s 720p · Audio off | $2.32Audio off | $4.63Audio off | $9.10Audio off | $11.38Audio off | $11.38 | $18.2810s 4K · Audio off | 30s · 4K · audio · T2V/I2V |
$1.4610s 1080p · Audio off | —1080p only | —1080p only | $1.17Audio off | $1.46Audio off | $2.19 | —1080p only | 15s · 1080p · audio opt. · T2V/I2V |
$0.848s 720p · Audio off | —4/6/8s | —max 8s | $1.04Audio off | —max 8s | —max 8s | $2.60 | 8s · 4K · audio opt. · T2V/I2V · fast |
$2.3610s 720p · audio incl. | $1.18audio incl. | $2.36audio incl. | $2.82audio incl. | $3.53audio incl. | $3.53 | —no 4K | 30s · 1080p · audio · T2V/I2V |
$1.0410s 768p · audio incl. | —no 720p | —no 720p | $1.67audio incl. | $2.08audio incl. | $2.08 | —no 4K | 15s · 1080p · audio · T2V/I2V · fast |
$3.0310s 720p · Audio off | $1.52Audio off | $3.03Audio off | —no 1080p | —no 1080p | —no 1080p | —no 4K | 15s · 720p · audio · T2V/I2V · fast |
$1.8910s 720p · Audio off | $0.39 | $1.89Audio off | —no 1080p | —no 1080p | —no 1080p | —no 4K | 15s · 720p · audio · T2V/I2V · fast |
$1.9810s 720p · Audio off | $1.01Audio off | $1.98Audio off | $2.39Audio off | $2.97Audio off | $2.97 | $5.9410s 4K · Audio off | 10s · 4K · audio · T2V/I2V · fast |
$0.32 | —4/6/8s | —max 8s | $0.52 | —max 8s | —max 8s | —no 4K | 8s · 1080p · audio opt. · T2V/I2V · fast |
$0.7810s 720p · Audio off | $0.39Audio off | $0.78 | —720p only | —720p only | —720p only | —720p only | 20s · 720p · audio · T2V/I2V · fast |
$0.5910s 768p | —min 6s | —no 720p | —6/10s | —no 1080p | —no audio | —no 4K | 10s · 768p · silent · T2V/I2V |
$2.4210s 720p · Audio off | $1.21Audio off | $2.42Audio off | —no 1080p | —no 1080p | —no 1080p | —no 4K | 30s · 720p · audio · T2V/I2V |
$5.4610s 4K · Audio off | —4K only | —4K only | —4K only | —4K only | —4K only | $5.4610s 4K · Audio off | 15s · 4K · dedicated · T2V/I2V |
$1.2310s 720p · audio incl. | $0.62audio incl. | $1.23audio incl. | —720p only | —720p only | —720p only | —720p only | 20s · 720p · audio · T2V/I2V · fast |
$3.1210s 4K · Audio off |
| 10s · 4K · audio · T2V/I2V |
$0.5210s 1080p · Audio off | —min 6s | —no 720p | $0.42Audio off | $0.52Audio off | $0.52 | $2.0810s 4K · Audio off | 20s · 4K · audio · T2V/I2V · fast |
Live quote10s 720p | Live quote | Live quote | —5/10s | $0.91 | —no audio | —no 4K | 10s · 1080p · silent · T2V/I2V |
$0.9110s 1080p · Audio off | —1080p only | —1080p only | —5/10s | $0.91Audio off | $1.82 | —1080p only | 10s · 1080p · audio opt. · T2V/I2V |
$1.3010s 720p · Audio off | $0.65Audio off | $1.30Audio off | —5/10/15s | $1.95Audio off | $1.95 | —no 4K | 15s · 1080p · audio · T2V/I2V |
$1.8210s 720p · audio incl. | $0.91audio incl. | $1.82audio incl. | $2.92audio incl. | $3.64audio incl. | $3.64 | —no 4K | 15s · 1080p · audio · T2V/I2V |
| Image pricing |
| 30s voice-over | Voice Over · Seed Audio 1.0 | $0.30 | Audio pricing |
| 4K upscale | Video Upscale | Topaz Video Upscale: $0.80 · minimum · Live quote | Tool pricing |
| GPT Image 2.5 Sunburst | $0.02 | $0.14 | Supported | Square · Portrait · Landscape |
| GPT Image 2.6 Flare | $0.09 | $0.29 | Supported | 1K · 2K |
| GPT Image 2.6 Sunburst | $0.09 | $0.29 | Supported | 1K · 2K |
| Luma Uni-1 | $0.06 | $0.06 | Supported | 2K |
| Luma Uni-1 Max | $0.14 | $0.14 | Supported | 2K |
| Nano Banana (Image Generation) | $0.06 | $0.06 | Supported | Square · Portrait · Landscape |
| Nano Banana 2 | $0.11 | $0.21 | Supported | 1K · 2K · 4K |
| Nano Banana 2.1 | $0.07 | $0.23 | Supported | 1K · 2K · 4K |
| Nano Banana Lite | $0.04 | $0.04 | Supported | 1K |
| Nano Banana Pro | $0.20 | $0.39 | Supported | 1K · 2K · 4K |
| Seedream | $0.06 | Live quote | Supported | 2K · 3K · 4K |
| Seedream 5.0 Flash | $0.03 | $0.03 | Supported | 1K · 1.5K · 2K |
| Seedream 5.0 Pro | $0.16 | $0.16 | Supported | 2K |
| Seedream 5.5 | $0.03 | $0.06 | Supported | 1K · 1.5K · 2K |
| Audio mode / provider | 30s | 60s | 120s | Voice clone / sample support | Links |
|---|---|---|---|---|---|
| Music Only · Google Lyria 3 | $0.10 | $0.15 | $0.15 | — | |
| Voice Over · Seed Audio 1.0 | $0.30 | $0.60 | $1.15 | Optional | |
| Cinematic · Mirelo SFX + music only · Source video: 10 s maximum. | Live quote | Live quote | Live quote | — | |
| Cinematic + Voice · Mirelo SFX + Seed Audio 1.0 · Source video: 10 s maximum. | Live quote | Live quote | Live quote | Optional | |
| Seed Audio reference voice | $0.30 | $0.60 | $1.15 | Sample required |
Character Studio prices are per generated image: a character, a new look or a sheet. One sheet counts as one image, regardless of the number of views. Select 1K, 2K or 4K output.
| Tool | Standard output | Pro / high-res output | Best used before | Links |
|---|---|---|---|---|
| Character Studio · 1K | $0.07 | 4K: $0.23 | Image-to-video references | |
| Character Studio · 2K | $0.11 | 4K: $0.23 | Saved characters and new looks | |
| Change Camera Angle | FLUX Multiple Angles: $0.04 | Qwen Multiple Angles: $0.08 | Image-to-video setup | |
| Generate 4 best angles | FLUX Multiple Angles: $0.24 | Qwen Multiple Angles: $0.40 | Storyboard coverage | |
| Image Upscale | SeedVR2 Image Upscale: $0.04 | Topaz Image Upscale: $0.12 | Image-to-video source cleanup | |
| Video Upscale | SeedVR2 Video Upscale: $0.25 · minimum · Live quote | Topaz Video Upscale: $0.80 · minimum · Live quote | Final export | |
| MaxVideoAI Recast The price depends on resolution, selected source-video seconds and generated seconds. Without a source video, only generated seconds count. Review the exact quote before launch. | 720p $1.686 s generated · no source video $8.4015 s generated + 15 s source | 1080p $3.366 s generated · no source video $16.8015 s generated + 15 s source | Scenes with saved characters |
Payments run through Stripe. Cards, Apple Pay and Google Pay appear when available on your device and browser.
Check the 10s 1080p column in the video pricing table. Engines that do not support exact 10s 1080p are marked clearly instead of being forced into a fake comparison.
Some major engines, including Veo routes, are limited to shorter durations such as 4s, 6s or 8s. The 8s column makes those engines comparable without pretending they support 10s.
Some routes are built for 4K output and should not be compared as if they were standard 1080p engines. The 4K column shows native or dedicated 4K pricing when available.
Yes. Open the app for live pricing before you generate. You can preview the exact price as a guest before launching a render.
A technical failure is different from a completed clip you do not like. Failed generations receive a credit refund; subjective dissatisfaction with a completed result is not normally refundable. Check the Refund & Return Policy for the terms.
No. MaxVideoAI uses pay-as-you-go credits. You can compare prices, choose the right engine per job and generate without a required subscription.
The opening cards compare eligible current-generation models at matching settings. Previous-generation options remain in the table and may cost less. The grouping helps you navigate; it does not guarantee better quality.
No. Video, image, audio and tools use different pricing rules. Image generation is usually priced per image, audio by duration or mode, and tools by output type or resolution.
Each new generation has its own quote. If you make several completed attempts to find the shot you want, each is a separate generation. Compare the total you are willing to spend on the scene, not only the price of one clip.
Prices may change when providers update rates or when MaxVideoAI adds new engines. The pricing page shows current preset comparisons, while the app always shows the live quote before generation.